Central Section Track and Field Qualifying Standards
Qualifying standards shall be established for the purpose of determining entries in to the Division qualifying meets. The track advisory committee shall recommend qualifying standards to the Board of Managers. The qualifying standards will be set to accomodate 18 athletes in each event. The top qualifier from each divisional meet automatically qualifies for the Section Championships. All other entries (13) will be based on times, heights and distances.
| EVENT | BOYS | GIRLS |
| 100/110 Hurdles | 16.54 | 17.11 |
| 300 Meter Hurdles | 42.04 | 50.14 |
| 100 Meter Dash | 11.20 | 12.80 |
| 200 Meter Dash | 22.64 | 26.14 |
| 400 Meter Dash | 52.29 | 61.00 |
| 800 Meter Run | 2:01.60 | 2:24.00 |
| 1600 Meter Run | 4:31.00 | 5:27.60 |
| 3200 Meter Run | 10:00.00 | 11:48.10 |
| 400 Relay | 45.34 | 54.14 |
| 1600 Relay | 3:36.10 | 4:34.15 |
| Discus | 140'0" | 100'0" |
| High Jump | 6'0" | 4'9" |
| Long Jump | 21'0" | 16'8" |
| Pole Vault | 12'0" | 8'9" |
| Shot Put | 47'0" | 33'0" |
| Triple Jump | 42'0" | 33'5" |
updated January 14, 2026
